Diploma in Agriculture
Admission Requirements for the Diploma in Agriculture
Candidates must have obtained the minimum University and School admission requirements.
The following shall be eligible for registration for the Diploma in Agriculture in the Department of Water and Agricultural Resource Management:
1. Kenya Certificate of Secondary Education (KCSE) Applicants: A minimum of Grade C- (C minus). In addition, applicants must meet specific School/Department Requirements or;
2. Kenya Advanced Certificate of Education (KACE): A minimum of one Principal level pass and one subsidiary pass. In addition, applicants must meet specific School/Department Requirements or;
3. Holder of equivalent qualifications approved by the University Senate.
These minimum requirements shall be reviewed from time to time to reflect new developments in the Education sector in the country.
Duration of Study
There will be three semesters per academic year; therefore the minimum academic years for completion of the diploma programme would be 2 years and a maximum of 4 years. The average course load per semester will be 7 course units. However, students may be allowed to take a minimum of 6 and a maximum of 8 units per semester. Each course unit in the programme has a loading of 45 hours. The field/industrial attachment shall each be an equivalent of 7 course units.
Expected Learning Outcomes
At the end of the diploma programme, the student should be able to:
i) Demonstrate an understanding of the importance of Agriculture in the national economy,
ii) Contribute to improved production and marketing of Agricultural products through research, extension and training,
iii) Set up and manage Agricultural enterprises,
iv) Promote sustainable land and water management for increased agricultural production and environmental protection
Career prospects
The University of Embu aims to train Agriculturist who will work in industry and academia
Diploma in Agriculture Courses/Unit Distribution Table
First Year
Year I: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 001 | Communication Skills | 45 | 0 | 45 |
2. | ACS 001 | Introduction to Agriculture | 30 | 15 | 45 |
3. | ACS 002 | Agricultural Botany | 30 | 15 | 45 |
4. | AAS | General Zoology | 30 | 15 | 45 |
5. | ACS 004 | Principles of Genetics | 30 | 15 | 45 |
7. | ASS 001 | Introduction to Soil Science | 30 | 15 | 45 |
8. | SCH 001 | Chemistry for Agricultural sciences | 30 | 15 | 45 |
Year I: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 002 | Fundamentals of Development | 45 | 0 | 45 |
2. | SMA 001 | Basic Mathematics | 45 | 0 | 45 |
3. | AEB 001 | Introduction to ICT and Computers | 30 | 30 | 60 |
4. | ACS 005 | Principles of Crop Production | 30 | 15 | 45 |
5. | ACS 007 | Principles of Plant Physiology | 30 | 15 | 45 |
6. | AAS 001 | Introduction to Animal Production | 30 | 15 | 45 |
7. | AAS | Animal Physiology | 30 | 15 | 45 |
8. | AAS 002 | Animal Anatomy | 30 | 15 | 45 |
Second Year
Year II: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 001 | Introductory Economics | 45 | 0 | 45 |
2. | ACP 001 | Principles of Plant Pathology and Disease Management | 30 | 15 | 45 |
3. | ACP 002 | Entomology and Crop Pest Management | 30 | 15 | 45 |
4. | ACS 006 | Field Crops | 30 | 15 | 45 |
5. | ASS 002 | Soil and Water Management | 30 | 15 | 45 |
6. | ACS 013 | Farm Power, Machinery and Equipment | 30 | 60 | 90 |
7. | ACS 011 | Farm Materials and Structures | 30 | 15 | 45 |
8. | ACS 009 | Seed Science and Technology | 30 | 15 | 45 |
Year II: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | ACS 010 | Principles of Plant Breeding & Biotechnology | 30 | 15 | 45 |
2. | ASS 003 | Soil Fertility & Plant nutrition | 30 | 30 | 60 |
3. | ACS 011 | Forage Science and Pastures | 30 | 15 | 45 |
4. | AEC 002 | Agricultural Extension and Rural Sociology | 45 | 0 | 45 |
5. | AAS 012 | Routine Management Practices (Livestock Duties) | 0 | 90 | 90 |
6. | ACS 015 | Introductory Bio-statistics | 45 | 0 | 45 |
7. | ACS 016B | Special Projects and Oral Presentations | 0 | 90 | 90 |
Third Year
Year III: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | ACP 003 | Weed Science and Management | 30 | 15 | 45 |
2. | AAS 005 | Animal Breeding and Biotechnology | 30 | 15 | 45 |
3. | AEC 003 | Farm Management and Accounts | 45 | 0 | 45 |
4. | AEC 004 | Agricultural Marketing | 45 | 0 | 45 |
5. | AEC 006 | Agricultural Policy and Law | 45 | 0 | 45 |
6. | AEC 007 | Entrepreneurship in Agriculture | 45 | 0 | 45 |
7 | ACS 016A | Research Methods and Seminars | 45 | 0 | 45 |
Year III: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | ACS 016 | Field/Industrial Attachment | 0 | 320 | 320 |
Award of Diploma
a) The diploma award and classification shall be based on the average score of all the units taken in the programme.
b) The diploma award shall be Diploma in Agriculture.
Classification of Diploma
The classification of the Diploma awarded shall be based on the average marks obtained in all course units and shall be graded as follows:
Score Grade Classification
70% and above A Distinction
60% - 69% B Credit I
50% - 59% C Credit II
40% - 49% D Pass
0% - 39% F Fail