Diploma in Horticulture
Admission Requirements for the Bachelor of Science in Horticulture
Candidates must have obtained the minimum University and School admission requirements.
The following shall be eligible for registration for the diploma in horticulture in the Department of Water and Agricultural Resource Management:
1. Kenya Certificate of Secondary Education (KCSE) Applicants: A minimum of Grade C- (C minus). In addition, applicants must meet specific School/Department Requirements or;
2. Kenya Advanced Certificate of Education (KACE): A minimum of one Principal level pass and one subsidiary pass. In addition, applicants must meet specific School/Department Requirements or;
3. Holder of equivalent qualifications approved by the University Senate.
These minimum requirements shall be reviewed from time to time to reflect new developments in the Education sector in the country.
Duration of Study
There will be three semesters per academic year; therefore the minimum academic years for completion of the diploma programme would be 2 years and a maximum of 4 years. The average course load per semester will be 7 course units. However, students may be allowed to take a minimum of 6 and a maximum of 8 units per semester. Each course unit in the programme has a loading of 45 hours. The field/industrial attachment shall each be an equivalent of 7 course units.
Expected Learning Outcomes
By the end of the diploma programme, the student should be able to:
i) Discuss the importance of horticultural crops in the national economy,
ii) Demonstrate competency in setting up and managing horticultural enterprises,
iii) Develop and maintain domestic, urban and institutional landscapes.
Career prospects
The University of Embu aims to train Horticulturists who will work in industry and academia
Diploma in Horticulture Courses/Unit Distribution Table
First Year
Year I: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 001 | Communication Skills | 45 | 0 | 45 |
2. | 45 | 0 | 45 | ||
3. | ACH 001 | Introduction to Horticulture Industry in Kenya | 15 | 30 | 45 |
4. | ACS 002 | Agricultural Botany | 30 | 15 | 45 |
5. | AAS | Zoology | 30 | 15 | 45 |
6. | ACS 004 | Principles of Genetics | 30 | 15 | 45 |
7. | ASS 001 | Introduction to Soil Science | 30 | 15 | 45 |
8. | SCH 001 | Applied Chemistry for Agricultural Sciences | 30 | 15 | 45 |
Year I: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 002 | Fundamentals of Development | 45 | 0 | 45 |
2. | SMA 001 | Basic Mathematics | 45 | 0 | 45 |
3. | AEB 001 | Introduction to ICT and Computers | 30 | 15 | 45 |
4. | ACH 002 | Plant Propagation and Nursery Management | 30 | 15 | 45 |
5. | ACH 003 |
Greenhouse Production and Protected Environment | 30 | 15 | 45 |
6. | ACS 005 |
Principles of Crop Production | 30 | 15 | 45 |
7. | ACS 007 |
Principles of Plant Physiology | 30 | 15 | 45 |
ACH 004 | Horticultural Plants Identification | 0 | 90 | 90 |
Second Year
Year II: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 001 | Introductory Economics | 45 | 0 | 45 |
2. | ACP 001 |
Principles of Plant Pathology and Disease Management | 30 | 15 | 45 |
3. | ACP 002 |
Introductory Entomology and Crop Pests Management | 30 | 15 | 45 |
4. | ACH 005 |
Vegetable Production |
30 | 15 | 45 |
5. | ACH 005 |
Aromatic and Medicinal Crops |
30 | 15 | 45 |
6. | ACS 012 |
Farm Power, Machinery and Equipment |
30 | 15 | 45 |
7. | ACS 014 |
Irrigation and Water Management |
30 | 15 | 45 |
8. | ASS 003 | Soil Fertility and Plant Nutrition | 30 | 15 | 45 |
Year II: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | ACS 009 | Principles of Plant Breeding and Biotechnology | 30 | 15 | 45 |
2. | ACH 006 | Floriculture | 30 | 15 | 45 |
3. | ACH 007 | Fruit Production | 30 | 15 | 45 |
4. | ACS 009 | Seed Science and Technology | 30 | 15 | 45 |
5. | AEC 002 | Agricultural Extension and Rural Development | 45 | 0 | 45 |
6. | ACS 015 | Introduction to Biostatistics | 45 | 0 | 45 |
7. | ACS 016A | Research methods and seminars | 45 | 0 | 45 |
Third Year
Year III: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 003 | Farm Management and Accounts | 45 | 0 | 45 |
2. | AEC 004 |
Agricultural Marketing | 45 | 0 | 45 |
3. | AEC 005 |
Entrepreneurship in Agriculture | 45 | 0 | 45 |
4. | ACH 008 |
Landscape and Ornamental Horticulture | 30 | 15 | 45 |
5. | ACS 008 | Post-harvest Physiology and Technology | 30 | 15 | 45 |
6. | ACS 016B | Special Projects | 0 | 90 | 90 |
7 | |||||
Year III: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | ACH 009 | Horticulture Field Attachment | 0 | 320 | 320 |
Award of Diploma
a) The diploma award and classification shall be based on the average score of all the units taken in the programme.
b) The diploma award shall be Diploma in Horticulture.
Classification of Diploma
The classification of the Diploma awarded shall be based on the average marks obtained in all course units and shall be graded as follows:
Score Grade Classification
70% and above A Distinction
60% - 69% B Credit I
50% - 59% C Credit II
40% - 49% D Pass
0% - 39% F Fail