Diploma in Seed science
Admission Requirements for the Diploma in Seed Science
Candidates must have obtained the minimum University and School admission requirements. The following shall be eligible for registration for the diploma in Seed Science in the Department of Water and Agricultural Resource Management:
1. Kenya Certificate of Secondary Education (KCSE) Applicants: A minimum of Grade C- (C minus). In addition, applicants must meet specific School/Department Requirements or;
2. Kenya Advanced Certificate of Education (KACE): A minimum of one Principal level pass and one subsidiary pass. In addition, applicants must meet specific School/Department Requirements or;
3. Holder of equivalent qualifications approved by the University Senate.
These minimum requirements shall be reviewed from time to time to reflect new developments in the Education sector in the country.
Duration of Study
There will be three semesters per academic year; therefore the minimum academic years for completion of the diploma programme would be 2 years and a maximum of 4 years. The average course load per semester will be 7 course units. However, students may be allowed to take a minimum of 6 and a maximum of 8 units per semester. Each course unit in the programme has a loading of 45 hours. The field/industrial attachment shall each be an equivalent of 7 course units.
Expected Learning Outcomes
After completing this course the student should be able to;
1. Have the ability to apply economic theory to real world situations;
2. Determine the optimal output levels of production, input combination and output combination;
3. Relate the cost of production and revenue to determine maximum profit;
4. Have a better understanding of neoclassical microeconomic theory of the firm;
5. Improve understanding and use of mathematical and analytical skills applied to economic theory.
Career prospects
The University of Embu aims to train seed scientists who will work in industry and academia
Diploma in seed science Courses/Unit Distribution Table
First Year
Year I: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 001 | Communication Skills | 45 | 0 | 45 |
2. | ACS 001 | Introduction to Agriculture | 30 | 15 | 45 |
3. | ACS 004 | Principles of Genetics | 30 | 15 | 45 |
4. | ACS 002 | Agricultural Botany | 30 | 15 | 45 |
5. | AAS | General Zoology | 30 | 15 | 45 |
6. | ACS 003 | Plant Taxonomy and Identification | 30 | 45 | 75 |
7. | SCH 001 | Applied Chemistry in Agriculture | 30 | 15 | 45 |
8. | ASS 001 | Introduction to Soil Science | 30 | 15 | 45 |
Year I: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | CCS 002 | Fundamentals of Development | 45 | 0 | 45 |
2. | SMA 001 | Basic Mathematics | 45 | 0 | 45 |
3. | AEB 001 | Introduction to ICT and Computers | 30 | 15 | 45 |
4. | ACS 005 | Principles of Crop Production | 30 | 15 | 45 |
5. | ACS 007 | Principles of Plant Physiology | 30 | 15 | 45 |
6. | AST 001 | Principles of Seed Production | 30 | 15 | 45 |
7. | AST 002 | Seed Biology, Physiology and Biochemistry | 30 | 15 | 45 |
Second Year
Year II: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 001 | Introductory Economics | 45 | 0 | 45 |
2. | ACP 002 | Agricultural Entomology and Crop Pest Management | 30 | 15 | 45 |
3. | ACP 001 | Principles of Plant Pathology and Disease Management | 30 | 15 | 45 |
4. | ACS 006 | Horticultural Crops | 30 | 15 | 45 |
5. | ACS 006 | Field Crops | 30 | 15 | 45 |
6. | ACS 010 | Principles of Plant Breeding | 30 | 15 | 45 |
7. | ACS 013 | Farm Power, Machinery and Equipment | 30 | 45 | 75 |
Year II: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 004 | Agricultural Marketing | 45 | 0 | 45 |
2. | AST 008 | Seed Science and Technology | 0 | 90 | 90 |
3. | AST 005 | Seed Production of Cereal and Legume Crops | 30 | 15 | 45 |
4. | AST 004 | Seed Production of Vegetables and Fruits | 30 | 15 | 45 |
5. | AST 003 | Biotechnology in Seed Production | 30 | 15 | 45 |
6. | ACS 015 | Introduction to Biostatistics | 30 | 15 | 45 |
7. | ACS 016A | Research methods and seminars | 45 | 0 | 45 |
Third Year
Year III: Semester I | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AEC 002 | Agricultural Extension and Rural Development | 45 | 0 | 45 |
2. | AST 007 | Seed Processing and Post-harvest Handling | 30 | 15 | 45 |
3. | AST 006 | Seed Health and Quality Enhancement | 30 | 15 | 45 |
4. | AEC 006 | Agricultural Policy and Law | 45 | 0 | 45 |
5. | AEC 005 | Entrepreneurship in Agriculture | 45 | 0 | 45 |
6. | AEC 003 | Farm management and accounts | 45 | 0 | 45 |
7. | ACS 016B | Special Projects | 0 | 90 | 90 |
Year III: Semester II | |||||
CONTACT HOURS | |||||
S/NO. | CODES | COURSE TITLE | L | P | TOTAL |
1. | AST 009 | Field/Industrial Attachment | 0 | 320 | 320 |
Award of Diploma
a) The diploma award and classification shall be based on the average score of all the units taken in the programme.
b) The diploma award shall be Diploma in Seed Science.
Classification of Diploma
The classification of the Diploma awarded shall be based on the average marks obtained in all course units and shall be graded as follows:
Score Grade Classification
70% and above A Distinction
60% - 69% B Credit I
50% - 59% C Credit II
40% - 49% D Pass
0% - 39% F Fail